Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 10,873
Users with active snipes: 1,891
| Total snipes | 51,842 | 225,682 |
| Winning snipes | 13,878 | 61,518 |
| Vinyl Records | 18.3% | |
| Cell Phones & Smartphones | 16.4% | |
| Video Games | 10.7% | |
| Video Game Consoles | 7.4% | |
| DVDs & Blu-ray Discs | 7.2% | |
| Digital Cameras | 5.7% | |
| CDs | 4.6% | |
| Sunday | 24.6% | |
| Tuesday | 14.2% | |
| Monday | 13.8% | |
| Wednesday | 13.6% | |
| Thursday | 12.3% | |
| Saturday | 11.2% | |
| Friday | 10.3% | |
| 5 seconds | 42.1% | |
| 3 seconds | 21.0% | |
| 1 seconds | 12.4% | |
| 4 seconds | 10.1% | |
| 2 seconds | 7.6% | |
| Bid Too Low | 52.4% | |
| You were outbid | 30.9% | |
| Das Gebot ist zu niedrig | 9.0% | |
| Your snipe was too low due to eBay's bid increment system | 1.4% | |
| Snipe updated too late, may not execute | 1.0% | |
Last updated on: Mon, November 02, 2026.
Statistics are updated daily.